| Team | Division | Initial | Final |
|---|---|---|---|
| Triad Elite 18U National | JR-18-East | 2500 | 2669 |
| Triangle Boys 18 Black | Boys-18 | 2500 | 2577 |
| Triangle 18 Black | JR-18-East | 2500 | 2563 |
| Beach South 18 Beach | JR-18-West | 2500 | 2542 |
| CJV 18 National Navy | JR-18-West | 2500 | 2539 |
| Xcel 18 Elite | JR-18-West | 2500 | 2529 |
| Sandhills 18U Bri | JR-18-East | 2500 | 2529 |
| Sandhills 17U Dal | JR-17-East | 2300 | 2511 |
| CSVC 18 Black | JR-18-West | 2500 | 2500 |
| Piedmont VBC 18 Retro | JR-18-West | 2500 | 2500 |
| Academy 18 Diamond | JR-18-East | 2500 | 2500 |
| Academy 18 Crystal | JR-18-East | 2500 | 2500 |
| TU Boys 18 Elite | Boys-18 | 2500 | 2500 |
| CUVC 18-1 Boys | Boys-18 | 2500 | 2500 |
| CUVC 18 Open | JR-18-West | 2500 | 2500 |
| CUVC 18 Premier | JR-18-West | 2500 | 2500 |
| TUVA G18 Elite | JR-18-West | 2500 | 2500 |
| CSF 18U Legacy | JR-18-East | 2500 | 2500 |
| Top Caliber 18 Ren | JR-18-East | 2500 | 2500 |
| CJV 18 Mizuno | JR-18-West | 2500 | 2499 |
| NC Power & Sand 18 Boys Black | Boys-18 | 2500 | 2492 |
| PAVC NC 18 Onyx | JR-18-West | 2500 | 2490 |
| Triangle 17 Black | JR-17-East | 2300 | 2484 |
| Carolina Advantage 18 Teal | JR-18-East | 2500 | 2474 |
| SEVA Boys 18 - NAVY Aidan | Boys-18 | 2375 | 2455 |
| ECVA 18 Teal | JR-18-East | 2500 | 2455 |
| CSVC Boys 18 Black | Boys-18 | 2500 | 2453 |
| Cap City 18 Gold | JR-18-East | 2375 | 2449 |
| CJV 18 National White | JR-18-West | 2500 | 2438 |
| EDVC 18U National | JR-18-West | 2375 | 2430 |
| CPVC 18 Black | JR-18-East | 2250 | 2422 |
| Carolina CHAOS 17 Royal | JR-17-West | 2300 | 2422 |
| HRVC 18 National Green | JR-18-West | 2500 | 2420 |
| CPVC Boys 18 Black | Boys-18 | 2500 | 2419 |
| NC Coastal 18 Deshay | JR-18-East | 2500 | 2411 |
| TU Boys 18 Select | Boys-18 | 2375 | 2408 |
| JoCo 17 Black | JR-17-East | 2300 | 2403 |
| ECJVC 18 National | JR-18-East | 2500 | 2401 |
| Coastline 18 Boys National | Boys-18 | 2250 | 2399 |
| MCV 18U Elliott | JR-18-East | 2375 | 2394 |
| SEVA Boys 18 - Lauren | Boys-18 | 2375 | 2393 |
| ARVC 17U Orange | JR-17-East | 2300 | 2384 |
| HRVC 17 National Green | JR-17-West | 2300 | 2384 |
| Direction 18 Royal | JR-18-East | 2250 | 2378 |
| Carolina Advantage 17 Teal | JR-17-East | 2300 | 2376 |
| Barracuda 18s | JR-18-East | 2375 | 2375 |
| Piedmont VBC 18 NIKE | JR-18-West | 2375 | 2375 |
| CUVC 18 TL Eunice | JR-18-West | 2375 | 2375 |
| TUVA G18 Select | JR-18-West | 2375 | 2375 |
| BEVC 18 Kryptonite | JR-18-West | 2375 | 2375 |
| CHAVC 17 Black | JR-17-East | 2300 | 2374 |
| Triangle 18 Blue | JR-18-East | 2500 | 2372 |
| ECJVC 17 National | JR-17-East | 2300 | 2370 |
| Triangle 17 White | JR-17-East | 2300 | 2370 |
| Triangle 16 Black | JR-16-East | 2100 | 2366 |
| Eastern Elite 18 Black | JR-18-East | 2250 | 2366 |
| App VC 17 Elite | JR-17-West | 2300 | 2364 |
| PAVC NC 18 Black | JR-18-West | 2375 | 2358 |
| CJV 17 National White | JR-17-West | 2300 | 2354 |
| Champion 17N Purple | JR-17-West | 2300 | 2350 |
| NC Coastal 17 Joe | JR-17-East | 2300 | 2348 |
| PGVC Gators | JR-17-East | 2300 | 2342 |
| Evolution 18 | JR-18-East | 2125 | 2342 |
| NC GOLD 18U-3 | JR-18-West | 2375 | 2338 |
| Firecrackers 18 Red | JR-18-East | 2250 | 2337 |
| Champion 18N Purple | JR-18-West | 2500 | 2334 |
| Carolina CHAOS 18 Royal | JR-18-West | 2375 | 2330 |
| CPVC 17 Black | JR-17-East | 2175 | 2328 |
| Triangle 17 Blue | JR-17-East | 2300 | 2326 |
| Triangle Boys 17 Black | Boys-17 | 2300 | 2314 |
| ECJVC 17 Premier | JR-17-East | 2300 | 2312 |
| FCA Ultra 18 Teal | JR-18-West | 2250 | 2310 |
| Galaxy 17 Sean | JR-17-West | 2300 | 2309 |
| Hurricanes 18 Black | JR-18-West | 2375 | 2304 |
| Xcel 17 Elite | JR-17-West | 2300 | 2302 |
| CSVC 17 Black | JR-17-West | 2300 | 2300 |
| CJV 17 Mizuno | JR-17-West | 2300 | 2300 |
| Piedmont VBC 17 Hype | JR-17-West | 2300 | 2300 |
| Piedmont VBC 17 NIKE | JR-17-West | 2300 | 2300 |
| Academy 17 Crystal | JR-17-East | 2300 | 2300 |
| Academy 17 Diamond | JR-17-East | 2300 | 2300 |
| CUVC 17-1 Boys | Boys-17 | 2300 | 2300 |
| CUVC 17 Open | JR-17-West | 2300 | 2300 |
| CUVC 17 Premier | JR-17-West | 2300 | 2300 |
| TUVA G17 Elite | JR-17-West | 2300 | 2300 |
| Top Caliber 17 Ren | JR-17-East | 2300 | 2300 |
| RCVC 17 | JR-17-West | 2050 | 2299 |
| NC Intensity 17U Ashley | JR-17-East | 2300 | 2297 |
| CJV 17 National Navy | JR-17-West | 2300 | 2296 |
| BVA 18-1 | JR-18-West | 2375 | 2295 |
| REAL Sports 18U | JR-18-East | 2125 | 2289 |
| Carolina Advantage 18 White | JR-18-East | 2375 | 2280 |
| Chargers 18U | JR-18-West | 2375 | 2279 |
| HRVC 17 National Black | JR-17-West | 2300 | 2277 |
| White Cross Elite 18 LT | JR-18-East | 2375 | 2276 |
| NC Power & Sand 18 Boys Blue | Boys-18 | 2375 | 2273 |
| Carolina Advantage 17 White | JR-17-East | 2175 | 2258 |
| Triangle 16 Blue | JR-16-East | 2100 | 2258 |
| ECJVC 18 Premier | JR-18-East | 2500 | 2257 |
| Next Level Volleyball Academy 17 Gold | JR-17-West | 2175 | 2254 |
| Raleigh 18 Silver | JR-18-East | 2500 | 2252 |
| ARVC 18U | JR-18-East | 2250 | 2250 |
| SP2VC-18Hodges | JR-18-West | 2250 | 2250 |
| Powrhaus 18 East | Boys-18 | 2250 | 2250 |
| Powrhaus 18 West | Boys-18 | 2250 | 2250 |
| QCVA 18U | JR-18-West | 2250 | 2249 |
| Direction 17 Royal | JR-17-East | 2050 | 2248 |
| CLVC 18-Black | JR-18-East | 2375 | 2248 |
| Stanly Extreme U-17 | JR-17-East | 2050 | 2247 |
| Beach South 17 Black | JR-17-West | 2300 | 2247 |
| TU Boys 18 Prime | Boys-18 | 2250 | 2242 |
| NC Coastal 17 Brett | JR-17-East | 2300 | 2237 |
| DOVE 18's | JR-18-East | 2250 | 2237 |
| CSVC Boys 18 Blue | Boys-18 | 2375 | 2234 |
| Jammers 18 Black | JR-18-East | 2125 | 2230 |
| White Cross Elite 17 | JR-17-East | 2300 | 2226 |
| Sandhills 18U Jalesty | Boys-18 | 2250 | 2211 |
| ECJVC 16 Premier | JR-16-East | 2100 | 2209 |
| ACS U16 Premier | JR-16-East | 2100 | 2204 |
| Triangle 16 White | JR-16-East | 2100 | 2201 |
| ARVC 17U Black | JR-17-East | 2050 | 2199 |
| CJV 17 Select White | JR-17-West | 2175 | 2199 |
| ACS U17 Elite | JR-17-East | 2175 | 2198 |
| Carolina Advantage 16 Teal | JR-16-East | 2100 | 2197 |
| Scotland 18u - Ashley | JR-18-East | 2000 | 2197 |
| FCA Force 17U WHITE | JR-17-West | 2050 | 2190 |
| NC Elite 18 Black | JR-18-East | 2250 | 2184 |
| BVA 18 Tim | JR-18-West | 2125 | 2183 |
| Eastside 17u Bri | JR-17-East | 2050 | 2178 |
| Carolina Power 18 | JR-18-East | 2250 | 2177 |
| Barracuda 17s | JR-17-East | 2175 | 2175 |
| CUVC 17-2 Boys | Boys-17 | 2175 | 2175 |
| CUVC 17 National | JR-17-West | 2175 | 2175 |
| TUVA G17 Select | JR-17-West | 2175 | 2175 |
| Fusion 16 | JR-16-East | 2100 | 2174 |
| Sandhills 16U Kelly | JR-16-East | 2100 | 2174 |
| SP2VC-17Natalie | JR-17-West | 1925 | 2172 |
| CJV 16 National Navy | JR-16-West | 2100 | 2170 |
| Champion 16N Purple | JR-16-West | 2100 | 2167 |
| NC GOLD 17U-1 | JR-17-West | 2175 | 2166 |
| Triangle 15 Black | JR-15-East | 1900 | 2162 |
| HRVC 18 Boys | Boys-18 | 2000 | 2159 |
| YSVC- 16 | JR-16-West | 2100 | 2158 |
| WCAces Zonal 18 | JR-18-West | 2125 | 2157 |
| NC Coastal 16 Ellen | JR-16-East | 2100 | 2153 |
| Slammers 17U Cameron | JR-17-East | 2175 | 2153 |
| Cap City 18 White | JR-18-East | 2250 | 2149 |
| Galaxy 17 Carli | JR-17-West | 2175 | 2147 |
| NC Intensity 16U Kristin | JR-16-East | 2100 | 2145 |
| Academy 17 Jade | JR-17-East | 2175 | 2145 |
| White Cross Elite 18 Abby | JR-18-East | 2125 | 2145 |
| JoCo 16 Black | JR-16-East | 2100 | 2144 |
| NC Coastal 17 Jordan | JR-17-East | 2175 | 2142 |
| Beach South 17 Red | JR-17-West | 2050 | 2141 |
| Firecrackers 16 Red | JR-16-East | 1850 | 2139 |
| CJV 17 Select Navy | JR-17-West | 2175 | 2138 |
| TLVC Waves | JR-16-West | 2100 | 2136 |
| Champion 17Z Purple | JR-17-West | 2175 | 2133 |
| Coastline 18 National | JR-18-East | 2125 | 2129 |
| FCA Force 18U BLUE | JR-18-West | 2250 | 2128 |
| PAVC NC 16 Onyx | JR-16-West | 2100 | 2125 |
| Xcel 18 Boys | Boys-18 | 2125 | 2125 |
| Beach South 16 Beach | JR-16-West | 2100 | 2121 |
| Raleigh 16 Royal M | JR-16-East | 2100 | 2119 |
| Phoenix 18U Gold | JR-18-West | 2125 | 2116 |
| Carolina CHAOS 17 Black | JR-17-West | 2175 | 2115 |
| KVC 18U Light | JR-18-East | 2125 | 2110 |
| SEVA 18 - GOLD Kelly | JR-18-West | 2375 | 2109 |
| CLVC 16-Black | JR-16-East | 2100 | 2106 |
| DCVB Shannon | JR-17-East | 2175 | 2106 |
| Triangle Boys 16 Black | Boys-16 | 2100 | 2105 |
| App VC 17U Zonal | JR-17-West | 1925 | 2104 |
| Bunn 17U | JR-17-East | 2050 | 2104 |
| Sandhills 17U Charli | JR-17-East | 2050 | 2102 |
| CSVC 16 Black | JR-16-West | 2100 | 2100 |
| CJV 16 Mizuno | JR-16-West | 2100 | 2100 |
| Piedmont VBC 16 Fly | JR-16-West | 2100 | 2100 |
| Piedmont VBC 16 NIKE | JR-16-West | 2100 | 2100 |
| Academy 16 Crystal | JR-16-East | 2100 | 2100 |
| Academy 16 Diamond | JR-16-East | 2100 | 2100 |
| CUVC 16-1 Boys | Boys-16 | 2100 | 2100 |
| CUVC 16 Premier | JR-16-West | 2100 | 2100 |
| CUVC 16 Open | JR-16-West | 2100 | 2100 |
| TUVA G16 Elite | JR-16-West | 2100 | 2100 |
| TU Boys 16 Elite | Boys-16 | 2100 | 2100 |
| CSF 16U Legacy | JR-16-East | 2100 | 2100 |
| Beach South 16 Black | JR-16-West | 2100 | 2100 |
| Champion 18Z Purple | JR-18-West | 2125 | 2098 |
| CJV 16 National White | JR-16-West | 2100 | 2095 |
| Southern Chaos 17u | JR-17-East | 2050 | 2095 |
| Carolina Patriots 18 | JR-18-East | 2125 | 2095 |
| ECJVC 16 National | JR-16-East | 2100 | 2094 |
| Caswell Chaos | JR-18-East | 2000 | 2090 |
| Triad Elite 18U Blue | JR-18-East | 2250 | 2089 |
| Raleigh 16 Royal W | JR-16-East | 2100 | 2086 |
| North Durham 18 Boys | Boys-18 | 2125 | 2084 |
| CJV 16 Select White | JR-16-West | 1975 | 2083 |
| Galaxy 16 Ashley | JR-16-West | 2100 | 2074 |
| Zoo City Hawks | JR-17-East | 2050 | 2071 |
| Chaos 17U Kassie/Kateley | JR-17-West | 2050 | 2071 |
| Carolina Advantage 17 Black | JR-17-East | 2050 | 2070 |
| Carolina Advantage 17 Gold | JR-17-East | 1925 | 2068 |
| Chargers 17U | JR-17-West | 2175 | 2065 |
| RAVC 18 Gold | JR-18-East | 2250 | 2063 |
| CHAVC 16 Black | JR-16-East | 2100 | 2061 |
| FCACVC 18U National Storms | JR-18-East | 2000 | 2060 |
| Revolution 18 Bill | JR-18-East | 2125 | 2060 |
| White Cross Elite 16 Asha | JR-16-East | 2100 | 2060 |
| WCAces Zonal 17 | JR-17-West | 1925 | 2056 |
| CPVC 16 Black | JR-16-East | 1850 | 2054 |
| NC GOLD 16U-2 | JR-16-West | 1975 | 2052 |
| App VC 15 Elite | JR-15-West | 1900 | 2050 |
| CUVC 17 TL Kathy | JR-17-West | 2050 | 2050 |
| Powrhaus 17 West | Boys-17 | 2050 | 2050 |
| North End 17U | JR-17-West | 2050 | 2050 |
| Carolina Advantage 16 White | JR-16-East | 1975 | 2048 |
| NC Coastal 18 Catarina | Boys-18 | 2125 | 2048 |
| Alliance 18 Purple | JR-18-East | 2250 | 2048 |
| Piedmont VBC 16 JDI | JR-16-West | 1850 | 2047 |
| ECVA 17 Teal | JR-17-East | 2300 | 2044 |
| NC Coastal 17 Catarina | JR-17-East | 2050 | 2041 |
| MCV 17U Alex | JR-17-East | 2050 | 2039 |
| AVC Grayson 17s | JR-17-West | 1800 | 2037 |
| Triangle 15 Blue | JR-15-East | 1900 | 2036 |
| Champion 18 Boys | Boys-18 | 2000 | 2036 |
| Academy 17 Pearl | JR-17-East | 2050 | 2032 |
| Carolina Falcons 16u | JR-16-West | 1725 | 2029 |
| Sandhills 15U Amber | JR-15-East | 1900 | 2026 |
| Zoo City Falcons | JR-17-East | 2050 | 2023 |
| CPVC 18 Slate | JR-18-East | 2125 | 2022 |
| CLVC 15-Black | JR-15-East | 1900 | 2020 |
| MCV 15U Kennell | JR-15-East | 1900 | 2018 |
| Piedmont VBC 17 JDI | JR-17-West | 2050 | 2015 |
| BVA 16 Elite | JR-16-West | 1975 | 2012 |
| ROX 17u | JR-17-East | 2175 | 2012 |
| NC Intensity 17U Liz | JR-17-East | 2050 | 2010 |
| PAVC NC 17 Black | JR-17-West | 2175 | 2005 |
| All Star Elite 18U | JR-18-East | 2000 | 2004 |
| Top Caliber 18 National | JR-18-East | 2000 | 2000 |
| DCVB White | JR-18-East | 2000 | 2000 |
| Xcel 18 Armour | JR-18-West | 2000 | 2000 |
| Cap City 16 Gold | JR-16-East | 1975 | 1997 |
| Carolina CHAOS 16 White | JR-16-West | 1975 | 1996 |
| Triangle 15 White | JR-15-East | 1900 | 1995 |
| I.C. Stars 15 Mark | JR-15-West | 1900 | 1995 |
| Blitz 17 | JR-17-West | 1925 | 1990 |
| MCV 17U Ed | JR-17-East | 2050 | 1990 |
| Carolina CHAOS 16 Royal | JR-16-West | 1975 | 1983 |
| CHAVC 15 Black | JR-15-East | 1900 | 1981 |
| North Valley 17s | JR-17-West | 1800 | 1981 |
| Champion 16N Black | JR-16-West | 1975 | 1978 |
| ACS U16 Black | JR-16-East | 1850 | 1978 |
| TU Boys 16 Select | Boys-16 | 1975 | 1977 |
| ARVC 15U Orange | JR-15-East | 1900 | 1975 |
| CSVC 16 Blue | JR-16-West | 1975 | 1975 |
| App VC 16 Elite | JR-16-West | 1975 | 1975 |
| CUVC 16-2 Boys | Boys-16 | 1975 | 1975 |
| CUVC 16 National Emily | JR-16-West | 1975 | 1975 |
| CUVC 16 National Dani | JR-16-West | 1975 | 1975 |
| TUVA G16 Select | JR-16-West | 1975 | 1975 |
| WCAces Zonal 16-2 | JR-16-West | 1975 | 1975 |
| BVA 16 Jordan | JR-16-West | 1975 | 1975 |
| CJV 16 Select Navy | JR-16-West | 1975 | 1974 |
| White Cross Elite 16 Macy | JR-16-East | 1850 | 1974 |
| Champion 17Z Black | JR-17-West | 2050 | 1971 |
| Academy 16 Jade | JR-16-East | 1975 | 1971 |
| ECJVC 15 National | JR-15-East | 1900 | 1971 |
| BEVC 17 Kryptonite | JR-17-West | 2050 | 1965 |
| Galaxy 15 Patrick | JR-15-West | 1900 | 1964 |
| ECVA 17 Black | JR-17-East | 1925 | 1963 |
| NC Power & Sand 18 Girls | JR-18-East | 2125 | 1956 |
| AVC Black Ice 17s | JR-17-West | 1800 | 1954 |
| Elkin Elite 17s | JR-17-West | 1925 | 1952 |
| CSVC 16 White | JR-16-West | 1850 | 1951 |
| Champion 16Z Purple | JR-16-West | 1850 | 1948 |
| Evolution 17 | JR-17-East | 1925 | 1946 |
| Alliance 17 Purple | JR-17-East | 2050 | 1946 |
| REAL Sports 17U | JR-17-East | 1925 | 1943 |
| FCA Ultra 17 Teal | JR-17-West | 1925 | 1940 |
| Sandhills 16U Rob | JR-16-East | 1850 | 1939 |
| WEVC 16U PINK | JR-16-East | 1850 | 1936 |
| Champion 15N Purple | JR-15-West | 1900 | 1935 |
| Coastline 17 National | JR-17-East | 1925 | 1935 |
| PAVC NC 16 Black | JR-16-West | 1975 | 1928 |
| DCVB JK | JR-17-East | 1925 | 1925 |
| CSF 17U Black | JR-17-East | 2050 | 1924 |
| CJV 15 National White | JR-15-West | 1900 | 1923 |
| REAL Sports 15U Blue | JR-15-East | 1650 | 1923 |
| NC Coastal 16 Mackenzie R | JR-16-East | 1975 | 1919 |
| Triangle Boys 16 Blue | Boys-16 | 1975 | 1917 |
| SEVA Boys 17 - Josh | Boys-17 | 1925 | 1915 |
| CLVC 16-Red | JR-16-East | 1975 | 1915 |
| HRVC 15 National Green | JR-15-West | 1900 | 1914 |
| ARVC 16U | JR-16-East | 1975 | 1911 |
| NC GOLD 16U-1 | JR-16-West | 1975 | 1911 |
| EDVC 16U Travel Plus | JR-16-West | 1850 | 1909 |
| First Flight VB 16 Scott | JR-16-West | 1975 | 1909 |
| BVA 15 Elite | JR-15-West | 1775 | 1904 |
| Jammers 17 Red | JR-17-East | 1925 | 1904 |
| Hurricanes 15 Purple | JR-15-West | 1900 | 1903 |
| PGVC Elite | JR-16-East | 1850 | 1902 |
| Alliance 16 Purple | JR-16-East | 1850 | 1902 |
| Galaxy 16 Vanessa | JR-16-West | 1975 | 1901 |
| CSVC 15 Black | JR-15-West | 1900 | 1900 |
| CJV 15 Mizuno | JR-15-West | 1900 | 1900 |
| Piedmont VBC 15 GATA | JR-15-West | 1900 | 1900 |
| Piedmont VBC 15 NIKE | JR-15-West | 1900 | 1900 |
| CUVC 15 Open | JR-15-West | 1900 | 1900 |
| CUVC 15 Premier | JR-15-West | 1900 | 1900 |
| Academy 15 Crystal | JR-15-East | 1900 | 1900 |
| Academy 15 Diamond | JR-15-East | 1900 | 1900 |
| Academy 16 Pearl | JR-16-East | 1850 | 1900 |
| CUVC 15-1 Boys | Boys-15 | 1900 | 1900 |
| TUVA G15 Elite | JR-15-West | 1900 | 1900 |
| CSF 15U Legacy | JR-15-East | 1900 | 1900 |
| Top Caliber 15 Ren | JR-15-East | 1900 | 1900 |
| Direction 16 Royal | JR-16-East | 1850 | 1899 |
| CPVC 18 Cardinal | JR-18-East | 2000 | 1896 |
| ROX 16u | JR-16-East | 1850 | 1896 |
| Carolina Advantage 16 Black | JR-16-East | 1850 | 1893 |
| CJV 15 National Navy | JR-15-West | 1900 | 1893 |
| Carolina Advantage 15 Teal | JR-15-East | 1900 | 1892 |
| Firecrackers 15 Red | JR-15-East | 1650 | 1891 |
| Coastline 16 National | JR-16-East | 1850 | 1889 |
| Eastside 15u Steven | JR-15-East | 1900 | 1885 |
| Triad Elite 16U National | JR-16-East | 1975 | 1884 |
| TU Boys 16 Prime | Boys-16 | 1850 | 1883 |
| Beach South 16 Red | JR-16-West | 1850 | 1882 |
| ECVA 15 Teal | JR-15-East | 1900 | 1878 |
| FCA Force 16U BLUE | JR-16-West | 1725 | 1876 |
| NC GOLD 16U-3 | JR-16-West | 1850 | 1876 |
| FCA Force 16U WHITE | JR-16-West | 1850 | 1876 |
| White Cross Elite 16 Liz | JR-16-East | 1975 | 1875 |
| Triangle 14 Black | JR-14-East | 1700 | 1871 |
| Triangle Boys 15 Black | Boys-15 | 1900 | 1870 |
| PAVC NC 15 Onyx | JR-15-West | 1900 | 1870 |
| GVC-17 | JR-17-East | 1800 | 1869 |
| ECJVC 15 Premier | JR-15-East | 1900 | 1861 |
| Triangle 14 White | JR-14-East | 1700 | 1861 |
| SEVA 16 - GOLD Michael | JR-16-West | 1975 | 1858 |
| Chaos 16U Jessica/Aziyah | JR-16-West | 1850 | 1850 |
| Eastside 16u Sydney | JR-16-East | 1850 | 1850 |
| SP2VC-16Meg | JR-16-West | 1850 | 1850 |
| CUVC 16 TL Sarah | JR-16-West | 1850 | 1850 |
| WCAces Zonal 16 | JR-16-West | 1850 | 1850 |
| FSVC 16u | JR-16-West | 1850 | 1850 |
| Galaxy 16 Blas | JR-16-West | 1850 | 1850 |
| Xcel 16 Boys | Boys-16 | 1850 | 1850 |
| TAP 16u | JR-16-East | 1850 | 1850 |
| DCVB Elite | JR-16-East | 1850 | 1850 |
| Powrhaus 16 West | Boys-16 | 1850 | 1850 |
| Powrhaus 16 East | Boys-16 | 1850 | 1850 |
| Stanly Extreme U-16 | JR-16-East | 1850 | 1849 |
| CJV 15 State White | JR-15-West | 1775 | 1845 |
| ECVA 16 Teal | JR-16-East | 2100 | 1844 |
| Direction 15 Royal | JR-15-East | 1650 | 1842 |
| Direction 16 White | JR-16-East | 1725 | 1841 |
| DOVE 16's | JR-16-East | 1725 | 1840 |
| Chargers 16U | JR-16-West | 1975 | 1840 |
| NC Elite 16 Black | JR-16-East | 1600 | 1838 |
| Chaos 15U Jamie/Paige | JR-15-West | 1900 | 1835 |
| ECJVC 16 Select | JR-16-East | 1725 | 1835 |
| Academy 15 Jade | JR-15-East | 1775 | 1833 |
| RAVC 18 Green | JR-18-East | 2125 | 1832 |
| CHAVC 15 Gold | JR-15-East | 1650 | 1831 |
| White Cross Elite 15 Ray | JR-15-East | 1775 | 1828 |
| Coastline 15 National | JR-15-East | 1525 | 1827 |
| NC Intensity 15U Emily | JR-15-East | 1775 | 1826 |
| Triangle 14 Blue | JR-14-East | 1700 | 1826 |
| CHAVC 15 Purple | JR-15-East | 1775 | 1825 |
| Champion 17R Purple | JR-17-West | 1925 | 1824 |
| Cap City 15 Gold | JR-15-East | 1775 | 1820 |
| REAL Sports 16U | JR-16-East | 1725 | 1818 |
| MCV 16U Mike | JR-16-East | 1850 | 1818 |
| HRVC 16 National Green | JR-16-West | 1850 | 1816 |
| ACS U15 Elite | JR-15-East | 1775 | 1816 |
| NC Coastal 15 Steve | JR-15-East | 1900 | 1813 |
| FCACVC 17U National Rip Tides | JR-17-East | 1800 | 1813 |
| Academy 15 Pearl | JR-15-East | 1650 | 1813 |
| TUVA G16 Black | JR-16-West | 1850 | 1809 |
| Xcel 15 Elite | JR-15-West | 1775 | 1808 |
| CUVC 15 National Kat | JR-15-West | 1775 | 1807 |
| NC Coastal 16 Piper | JR-16-East | 1850 | 1806 |
| EDVC 17U Regional | JR-17-West | 1925 | 1804 |
| Carolina Advantage 16 Gold | JR-16-East | 1725 | 1801 |
| Triangle Boys 14 Black | Boys-14 | 1700 | 1801 |
| Xcel 17 Armour | JR-17-West | 1800 | 1800 |
| NCDVC Heat 16U | JR-16-East | 1850 | 1799 |
| PAVC NC 17 Emerald | JR-17-West | 1925 | 1799 |
| Firecrackers 17 Blue | JR-17-East | 1925 | 1797 |
| Revolution 16 Saraya | JR-16-East | 1725 | 1793 |
| Phoenix 16U Gold | JR-16-West | 1975 | 1793 |
| Champion 16R Purple | JR-16-West | 1725 | 1790 |
| Sandhills 14U Monique | JR-14-East | 1575 | 1781 |
| HRVC 16 American Black | JR-16-West | 1850 | 1779 |
| Beach South 14 Hybrid | JR-14-West | 1700 | 1779 |
| Piedmont VBC 14 Mamba | JR-14-West | 1700 | 1778 |
| ECJVC 14 National | JR-14-East | 1700 | 1778 |
| CHAVC 14 Black | JR-14-East | 1700 | 1776 |
| Barracuda 15 Sean | JR-15-East | 1775 | 1775 |
| SEVA 15 - GOLD Payton | JR-15-West | 1775 | 1775 |
| CSVC 15 Blue | JR-15-West | 1775 | 1775 |
| Piedmont VBC 15 Swoosh | JR-15-West | 1775 | 1775 |
| Chaos 15U Paige | JR-15-West | 1775 | 1775 |
| I.C. Stars 15 Ellyn | JR-15-West | 1775 | 1775 |
| CUVC 15 National Josef | JR-15-West | 1775 | 1775 |
| NC GOLD 15U-1 | JR-15-West | 1775 | 1775 |
| NC GOLD 15U-3 | JR-15-West | 1775 | 1775 |
| Zoo City Lions | JR-16-East | 1725 | 1770 |
| Triangle 15 Silver | JR-15-East | 1900 | 1769 |
| ARVC 15U Black | JR-15-East | 1775 | 1766 |
| Raleigh 16 Silver M | JR-16-East | 1975 | 1765 |
| ECVA 16 Black | JR-16-East | 1725 | 1764 |
| Champion 16Z Black | JR-16-West | 1850 | 1761 |
| Carolina Advantage 15 White | JR-15-East | 1775 | 1754 |
| Direction 17 White | JR-17-East | 1925 | 1753 |
| 16U Lady Spartans | JR-16-East | 1600 | 1753 |
| FCA Ultra 16 Teal | JR-16-West | 1725 | 1751 |
| WEVC 16U TEAL | JR-16-East | 1850 | 1751 |
| Sandhills 15U Halle | JR-15-East | 1650 | 1750 |
| ACVC 17 Girls | JR-17-West | 1925 | 1750 |
| Eastern Elite 16 Orange | JR-16-East | 1725 | 1748 |
| TU Boys 14 Elite | Boys-14 | 1700 | 1748 |
| Jammers 16 Red | JR-16-East | 1850 | 1743 |
| CJV 14 National Navy | JR-14-West | 1700 | 1739 |
| Alliance 15 Purple | JR-15-East | 1650 | 1736 |
| RCVC 15 | JR-15-West | 1650 | 1733 |
| Triangle 14 Silver | JR-14-East | 1700 | 1733 |
| CLVC 15-Red | JR-15-East | 1775 | 1732 |
| SP2VC-16Camryn | JR-16-West | 1725 | 1729 |
| Champion 15Z Purple | JR-15-West | 1650 | 1728 |
| Raleigh 16 Silver P | JR-16-East | 1975 | 1727 |
| Galaxy 15 Allison | JR-15-West | 1775 | 1725 |
| Top Caliber 16 National | JR-16-East | 1725 | 1725 |
| Galaxy 14 Ellis | JR-14-West | 1700 | 1724 |
| Raleigh 17 Navy | JR-17-East | 1800 | 1722 |
| ECJVC 14 Premier | JR-14-East | 1700 | 1722 |
| NC Coastal 15 Jacob | JR-15-East | 1775 | 1720 |
| Scotland 17u - Ashlyn | JR-17-East | 1800 | 1718 |
| Sandhills 13U TayJay | JR-13-East | 1500 | 1717 |
| Piedmont VBC 16 Vapor | JR-16-West | 1600 | 1716 |
| TUVA G16 White | JR-16-West | 1725 | 1716 |
| PAVC NC 16 Emerald | JR-16-West | 1725 | 1716 |
| MCV 14U Carter | JR-14-East | 1450 | 1714 |
| Xcel 16 Elite | JR-16-West | 1600 | 1713 |
| App VC 15 Zonal Gold | JR-15-West | 1650 | 1711 |
| CSVC 15 White | JR-15-West | 1650 | 1710 |
| CJV 15 Select White | JR-15-West | 1775 | 1710 |
