| Team | Division | Initial | Final |
|---|---|---|---|
| Triangle Boys 16 Black | Boys-16 | 2100 | 2105 |
| CUVC 16-1 Boys | Boys-16 | 2100 | 2100 |
| TU Boys 16 Elite | Boys-16 | 2100 | 2100 |
| TU Boys 16 Select | Boys-16 | 1975 | 1977 |
| CUVC 16-2 Boys | Boys-16 | 1975 | 1975 |
| Triangle Boys 16 Blue | Boys-16 | 1975 | 1917 |
| TU Boys 16 Prime | Boys-16 | 1850 | 1883 |
| Xcel 16 Boys | Boys-16 | 1850 | 1850 |
| Powrhaus 16 West | Boys-16 | 1850 | 1850 |
| Powrhaus 16 East | Boys-16 | 1850 | 1850 |
| SEVA Boys Developmental - 16U | Boys-16 | 1600 | 1588 |
points took 0.308269 seconds