| Team | Division | Initial | Final |
|---|---|---|---|
| Triangle 14 Black | JR-14-East | 1700 | 1871 |
| Triangle 14 White | JR-14-East | 1700 | 1861 |
| Triangle 14 Blue | JR-14-East | 1700 | 1826 |
| Sandhills 14U Monique | JR-14-East | 1575 | 1781 |
| ECJVC 14 National | JR-14-East | 1700 | 1778 |
| CHAVC 14 Black | JR-14-East | 1700 | 1776 |
| Triangle 14 Silver | JR-14-East | 1700 | 1733 |
| ECJVC 14 Premier | JR-14-East | 1700 | 1722 |
| MCV 14U Carter | JR-14-East | 1450 | 1714 |
| ARVC 14U | JR-14-East | 1700 | 1700 |
| Academy 14 Crystal | JR-14-East | 1700 | 1700 |
| Academy 14 Diamond | JR-14-East | 1700 | 1700 |
| ECVA 14 Teal | JR-14-East | 1450 | 1699 |
| Zoo City Red Wolves | JR-14-East | 1450 | 1671 |
| CLVC 14-Black | JR-14-East | 1700 | 1658 |
| Firecrackers 14 Red | JR-14-East | 1450 | 1657 |
| CSF 14U Legacy | JR-14-East | 1700 | 1652 |
| ECJVC 14 Select | JR-14-East | 1575 | 1650 |
| Direction 14 Royal | JR-14-East | 1450 | 1649 |
| NC Intensity 14U Laina | JR-14-East | 1575 | 1641 |
| Coastline 14 National | JR-14-East | 1450 | 1637 |
| Carolina Advantage 14 Teal | JR-14-East | 1700 | 1636 |
| JoCo 14 Black | JR-14-East | 1575 | 1635 |
| WEVC 14U PINK | JR-14-East | 1450 | 1622 |
| NC Elite 14 Black | JR-14-East | 1200 | 1604 |
| NC Coastal 14 Sarah | JR-14-East | 1575 | 1583 |
| Barracuda 14 Kyle | JR-14-East | 1575 | 1575 |
| Academy 14 Jade | JR-14-East | 1575 | 1575 |
| DCVB Blue | JR-14-East | 1575 | 1575 |
| ACS U14 Black | JR-14-East | 1450 | 1570 |
| NC Coastal 14 Justin | JR-14-East | 1700 | 1569 |
| Carolina Advantage 14 White | JR-14-East | 1575 | 1556 |
| MCV 14U Hall | JR-14-East | 1450 | 1551 |
| Raleigh 14 Silver | JR-14-East | 1700 | 1523 |
| JoCo 14 Saber | JR-14-East | 1325 | 1518 |
| Academy 14 Ruby | JR-14-East | 1450 | 1517 |
| Sandhills 14U Franz | JR-14-East | 1450 | 1510 |
| ECVA 14 Black | JR-14-East | 1325 | 1506 |
| Academy 14 Pearl | JR-14-East | 1450 | 1502 |
| Barracuda 14 Jeremy | JR-14-East | 1450 | 1492 |
| CHAVC 14 Purple | JR-14-East | 1450 | 1492 |
| REAL Sports 14U | JR-14-East | 1325 | 1484 |
| Zoo City Grizzlies | JR-14-East | 1450 | 1477 |
| DCVB Silver | JR-14-East | 1450 | 1450 |
| NC Intensity 14U Sinai | JR-14-East | 1450 | 1447 |
| Revolution 14 Jose | JR-14-East | 1325 | 1446 |
| AAVC14SELECT | JR-14-East | 1450 | 1445 |
| ROX 14u | JR-14-East | 1450 | 1442 |
| CLVC 14-Red | JR-14-East | 1450 | 1438 |
| Revolution 14 Bill | JR-14-East | 1325 | 1433 |
| CLVC 14-Gray | JR-14-East | 1325 | 1433 |
| H2 U14 Purple | JR-14-East | 1200 | 1417 |
| ECJVC 14 Regional | JR-14-East | 1200 | 1415 |
| Fusion 14 | JR-14-East | 1325 | 1413 |
| Top Caliber 14 National | JR-14-East | 1450 | 1413 |
| FCACVC 14U National Hurricanes | JR-14-East | 1450 | 1410 |
| Stanly Extreme U-14 Bryan | JR-14-East | 1325 | 1401 |
| NC Coastal 14 Altman | JR-14-East | 1450 | 1387 |
| Carolina Advantage 14 Black | JR-14-East | 1450 | 1384 |
| CPVC 14 Cardinal | JR-14-East | 1325 | 1377 |
| Stanly Extreme U-14 Stephen | JR-14-East | 1575 | 1377 |
| Coastline 14 Regional+ | JR-14-East | 1325 | 1377 |
| Firecrackers 14 Blue | JR-14-East | 1325 | 1374 |
| NC Coastal 14 Asali | JR-14-East | 1325 | 1371 |
| CSF 14U Black | JR-14-East | 1450 | 1360 |
| 14s - OKI BeachTown | JR-14-East | 1325 | 1358 |
| WEVC 14U TEAL | JR-14-East | 1450 | 1356 |
| VLBR-14 ARIEL | JR-14-East | 1450 | 1347 |
| Cap City 14 Gold | JR-14-East | 1575 | 1346 |
| Carolina Rage 14 Black | JR-14-East | 1450 | 1337 |
| NC Power & Sand 14 Girls | JR-14-East | 1325 | 1336 |
| White Cross Elite 14 Blue | JR-14-East | 1325 | 1331 |
| ACS U14 White | JR-14-East | 1200 | 1331 |
| Direction 14 White | JR-14-East | 1325 | 1329 |
| DCVB Gray | JR-14-East | 1325 | 1325 |
| White Cross Elite 14 Black | JR-14-East | 1450 | 1322 |
| CHAVC 14 Gold | JR-14-East | 1325 | 1320 |
| ECVA 14 White | JR-14-East | 1200 | 1310 |
| Jammers 14 Red | JR-14-East | 1325 | 1295 |
| MCV 14U Mike | JR-14-East | 1200 | 1295 |
| 14U Lady Spartans | JR-14-East | 1325 | 1289 |
| GVC-14 | JR-14-East | 1450 | 1288 |
| Cap City 14 Green | JR-14-East | 1450 | 1285 |
| Top Caliber 14 State | JR-14-East | 1200 | 1267 |
| Carolina Rage 14 Red | JR-14-East | 1325 | 1234 |
| Jammers 14 Blue | JR-14-East | 1325 | 1218 |
| Zoo City Flamingos | JR-14-East | 1200 | 1216 |
| Eastside 14u Sara | JR-14-East | 1325 | 1211 |
| Raleigh 14 Navy | JR-14-East | 1325 | 1209 |
| Eastern Elite 14 Julian | JR-14-East | 1200 | 1185 |
| AAVC14REGIONALXTRA | JR-14-East | 1325 | 1179 |
| Evolution 14 Black | JR-14-East | 1325 | 1176 |
| Eastern Elite 14 Mckenzie | JR-14-East | 1450 | 1144 |
| NC Coastal 14 Jasmine | JR-14-East | 1200 | 1138 |
| NC Elite 14 Red | JR-14-East | 1200 | 1131 |
| Raleigh 14 White | JR-14-East | 1200 | 1122 |
| All Star Elite 14U | JR-14-East | 1200 | 1121 |
| Scotland 14u - Sailor | JR-14-East | 1200 | 1118 |
| ECVA 14 Gray | JR-14-East | 1200 | 1085 |
| FCACVC 14U Regional Tsunamis | JR-14-East | 1325 | 1074 |
| NC Coastal 14 Mackenzie L | JR-14-East | 1200 | 1058 |
| Evolution 14 Teal | JR-14-East | 1325 | 1037 |
| ECVA 14 Silver | JR-14-East | 1200 | 974 |
| JCJ 14U | JR-14-East | 1200 | 949 |
points took 0.335212 seconds