| Team | Division | Initial | Final |
|---|---|---|---|
| Beach South 14 Hybrid | JR-14-West | 1700 | 1779 |
| Piedmont VBC 14 Mamba | JR-14-West | 1700 | 1778 |
| CJV 14 National Navy | JR-14-West | 1700 | 1739 |
| Galaxy 14 Ellis | JR-14-West | 1700 | 1724 |
| CJV 14 Mizuno | JR-14-West | 1700 | 1700 |
| CSVC 14 Blue | JR-14-West | 1700 | 1700 |
| CUVC 14 Open | JR-14-West | 1700 | 1700 |
| CUVC 14 Premier | JR-14-West | 1700 | 1700 |
| I.C. Stars 14 Alexis | JR-14-West | 1700 | 1671 |
| TUVA G14 Elite | JR-14-West | 1700 | 1652 |
| Champion 14 Surry | JR-14-West | 1200 | 1649 |
| PAVC NC 14 Emerald | JR-14-West | 1700 | 1641 |
| CJV 14 Select Navy | JR-14-West | 1575 | 1640 |
| CJV 14 National White | JR-14-West | 1700 | 1639 |
| Piedmont VBC 14 NIKE | JR-14-West | 1700 | 1639 |
| Next Level Volleyball Academy 14 Gold | JR-14-West | 1575 | 1630 |
| CJV 14 State White | JR-14-West | 1450 | 1614 |
| CUVC 14 SN Jessica | JR-14-West | 1450 | 1606 |
| Alexander Aces 14U | JR-14-West | 1450 | 1589 |
| CUVC 14 National | JR-14-West | 1575 | 1578 |
| App VC 14 Elite | JR-14-West | 1575 | 1575 |
| BVA 14-1 | JR-14-West | 1575 | 1575 |
| Champion 14 Stokes | JR-14-West | 1450 | 1574 |
| Champion 14N Purple | JR-14-West | 1700 | 1568 |
| Piedmont VBC 14 JDI | JR-14-West | 1325 | 1558 |
| I.C. Stars 14 Nerissa | JR-14-West | 1575 | 1546 |
| SEVA 14 - GOLD Kelly | JR-14-West | 1575 | 1540 |
| Champion 14Z Purple | JR-14-West | 1575 | 1533 |
| CUVC 14R Zorn | JR-14-West | 1325 | 1522 |
| CJV 14 Select White | JR-14-West | 1575 | 1505 |
| Galaxy 14 James | JR-14-West | 1575 | 1500 |
| FCA Force 14U BLUE | JR-14-West | 1325 | 1489 |
| CSVC 14 White | JR-14-West | 1575 | 1488 |
| Beach South 14 Black | JR-14-West | 1700 | 1472 |
| HRVC 14 National Green | JR-14-West | 1450 | 1468 |
| Carolina CHAOS 14 Royal | JR-14-West | 1575 | 1467 |
| PAVC NC 14 Jade | JR-14-West | 1575 | 1460 |
| Hurricanes 14 Black | JR-14-West | 1575 | 1458 |
| Galaxy 14 Brooke | JR-14-West | 1450 | 1450 |
| NC GOLD 14U Semi-National 1 | JR-14-West | 1450 | 1450 |
| CUVC 14 SN Kristen | JR-14-West | 1450 | 1448 |
| CSVC 14 Regional Kenley | JR-14-West | 1450 | 1431 |
| SP2VC-14Whitney | JR-14-West | 1325 | 1430 |
| App VC 14 Zonal | JR-14-West | 1325 | 1406 |
| Champion 14Z Black | JR-14-West | 1450 | 1406 |
| RCVC 14 | JR-14-West | 1450 | 1405 |
| HRVC 14 Regional White | JR-14-West | 1325 | 1404 |
| Pannix 14U Black | JR-14-West | 1450 | 1400 |
| Piedmont VBC 14 Vapor | JR-14-West | 1200 | 1391 |
| Xcel 14 Elite | JR-14-West | 1325 | 1382 |
| PAVC NC 14 Green | JR-14-West | 1450 | 1365 |
| BVA 14 Kaitlyn | JR-14-West | 1325 | 1362 |
| CJV 14 State Navy | JR-14-West | 1450 | 1356 |
| TUVA G14 Select | JR-14-West | 1575 | 1341 |
| NC GOLD 14U Semi-National 2 | JR-14-West | 1325 | 1325 |
| EDVC 14U Travel L | JR-14-West | 1325 | 1319 |
| CUVC 14R Madison | JR-14-West | 1325 | 1313 |
| FCA Ultra 14 Gabe | JR-14-West | 1325 | 1312 |
| YSVC- 14 | JR-14-West | 1450 | 1306 |
| CSVC 14 Regional Miracle | JR-14-West | 1325 | 1301 |
| WCAces Regional 14 | JR-14-West | 1325 | 1297 |
| Blitz 14 Black | JR-14-West | 1325 | 1293 |
| Pannix 14U Royal | JR-14-West | 1325 | 1287 |
| Champion 14R Purple | JR-14-West | 1325 | 1234 |
| PAVC NC 14 Grey | JR-14-West | 1200 | 1230 |
| Xcel 14 Premier | JR-14-West | 1200 | 1200 |
| Xcel 14 Armour | JR-14-West | 1200 | 1200 |
| Phoenix 14U Gold | JR-14-West | 1325 | 1178 |
| Carolina CHAOS 14 White | JR-14-West | 1450 | 1169 |
| North Valley 14s | JR-14-West | 1200 | 1169 |
| PAVC NC 14 White | JR-14-West | 1325 | 1159 |
| App VC 14 Regional | JR-14-West | 1200 | 1142 |
| Champion 14R Black | JR-14-West | 1200 | 1134 |
| FCA Ultra 14 Teal | JR-14-West | 1200 | 1124 |
| Piedmont VBC 14 Navy | JR-14-West | 1200 | 1080 |
| Blitz 14 Red | JR-14-West | 1200 | 1075 |
| HRVC 14 Regional Gray | JR-14-West | 1200 | 981 |
points took 0.39871 seconds