| Team | Division | Initial | Final |
|---|---|---|---|
| Triangle 15 Black | JR-15-East | 1900 | 2162 |
| Triangle 15 Blue | JR-15-East | 1900 | 2036 |
| Sandhills 15U Amber | JR-15-East | 1900 | 2026 |
| CLVC 15-Black | JR-15-East | 1900 | 2020 |
| MCV 15U Kennell | JR-15-East | 1900 | 2018 |
| Triangle 15 White | JR-15-East | 1900 | 1995 |
| CHAVC 15 Black | JR-15-East | 1900 | 1981 |
| ARVC 15U Orange | JR-15-East | 1900 | 1975 |
| ECJVC 15 National | JR-15-East | 1900 | 1971 |
| REAL Sports 15U Blue | JR-15-East | 1650 | 1923 |
| Academy 15 Crystal | JR-15-East | 1900 | 1900 |
| Academy 15 Diamond | JR-15-East | 1900 | 1900 |
| CSF 15U Legacy | JR-15-East | 1900 | 1900 |
| Top Caliber 15 Ren | JR-15-East | 1900 | 1900 |
| Carolina Advantage 15 Teal | JR-15-East | 1900 | 1892 |
| Firecrackers 15 Red | JR-15-East | 1650 | 1891 |
| Eastside 15u Steven | JR-15-East | 1900 | 1885 |
| ECVA 15 Teal | JR-15-East | 1900 | 1878 |
| ECJVC 15 Premier | JR-15-East | 1900 | 1861 |
| Direction 15 Royal | JR-15-East | 1650 | 1842 |
| Academy 15 Jade | JR-15-East | 1775 | 1833 |
| CHAVC 15 Gold | JR-15-East | 1650 | 1831 |
| White Cross Elite 15 Ray | JR-15-East | 1775 | 1828 |
| Coastline 15 National | JR-15-East | 1525 | 1827 |
| NC Intensity 15U Emily | JR-15-East | 1775 | 1826 |
| CHAVC 15 Purple | JR-15-East | 1775 | 1825 |
| Cap City 15 Gold | JR-15-East | 1775 | 1820 |
| ACS U15 Elite | JR-15-East | 1775 | 1816 |
| NC Coastal 15 Steve | JR-15-East | 1900 | 1813 |
| Academy 15 Pearl | JR-15-East | 1650 | 1813 |
| Barracuda 15 Sean | JR-15-East | 1775 | 1775 |
| Triangle 15 Silver | JR-15-East | 1900 | 1769 |
| ARVC 15U Black | JR-15-East | 1775 | 1766 |
| Carolina Advantage 15 White | JR-15-East | 1775 | 1754 |
| Sandhills 15U Halle | JR-15-East | 1650 | 1750 |
| Alliance 15 Purple | JR-15-East | 1650 | 1736 |
| CLVC 15-Red | JR-15-East | 1775 | 1732 |
| NC Coastal 15 Jacob | JR-15-East | 1775 | 1720 |
| JoCo 15 Black | JR-15-East | 1650 | 1705 |
| NC Coastal 15 Macie | JR-15-East | 1650 | 1685 |
| Eastern Elite 15 Russell | JR-15-East | 1650 | 1684 |
| Raleigh 15 Silver D | JR-15-East | 1900 | 1672 |
| CSF 15U Black | JR-15-East | 1650 | 1670 |
| JoCo 15 Saber | JR-15-East | 1525 | 1665 |
| REAL Sports 15U Green | JR-15-East | 1525 | 1661 |
| ECVA 15 Black | JR-15-East | 1650 | 1655 |
| Carolina Advantage 15 Black | JR-15-East | 1650 | 1652 |
| Fusion 15 | JR-15-East | 1650 | 1650 |
| WEVC 15U PINK | JR-15-East | 1650 | 1645 |
| Stanly Extreme U-15 | JR-15-East | 1650 | 1643 |
| MCV 15U Danny | JR-15-East | 1650 | 1636 |
| Eastside 15u Bryan | JR-15-East | 1525 | 1620 |
| Direction 15 White | JR-15-East | 1525 | 1608 |
| ROX 15u | JR-15-East | 1775 | 1608 |
| Carolina Advantage 15 Gold | JR-15-East | 1525 | 1606 |
| ECJVC 15 Select | JR-15-East | 1525 | 1606 |
| NC Intensity 15U Sarah | JR-15-East | 1525 | 1604 |
| Eastside 15u Caleb | JR-15-East | 1400 | 1603 |
| AAVC15SELECPLUS | JR-15-East | 1775 | 1568 |
| CLVC 15-Gray | JR-15-East | 1650 | 1567 |
| Zoo City Mustangs | JR-15-East | 1400 | 1550 |
| NC Coastal 15 Grace T | JR-15-East | 1525 | 1529 |
| ARVC 15U White | JR-15-East | 1525 | 1525 |
| DCVB Navy | JR-15-East | 1525 | 1525 |
| Southern Chaos 15u | JR-15-East | 1650 | 1524 |
| ECVA 15 White | JR-15-East | 1525 | 1521 |
| Triad Elite 15 Regional | JR-15-East | 1650 | 1518 |
| NC Elite 15 Black | JR-15-East | 1400 | 1511 |
| Eastside 15u Carmen | JR-15-East | 1400 | 1504 |
| FCACVC 15U National Thunder | JR-15-East | 1650 | 1500 |
| Carolina Advantage 15 Silver | JR-15-East | 1400 | 1498 |
| Barracuda 15 Noelle | JR-15-East | 1525 | 1496 |
| Jammers 15 Red | JR-15-East | 1650 | 1496 |
| RAVC 15 Gold | JR-15-East | 1650 | 1484 |
| White Cross Elite 15 Curl | JR-15-East | 1525 | 1476 |
| Cap City 15 Green | JR-15-East | 1650 | 1475 |
| Raleigh 15 Silver C | JR-15-East | 1900 | 1471 |
| Firecrackers 15 Blue | JR-15-East | 1525 | 1454 |
| Top Caliber 15 National | JR-15-East | 1400 | 1451 |
| Jammers 15 Blue | JR-15-East | 1525 | 1448 |
| ECVA 15 Gray | JR-15-East | 1400 | 1446 |
| Raleigh 15 Navy | JR-15-East | 1400 | 1436 |
| Revolution 15 Saraya | JR-15-East | 1525 | 1394 |
| JCJ 15U | JR-15-East | 1400 | 1382 |
| FSVELITE 15'S | JR-15-East | 1400 | 1374 |
| Rising Pros Training 15U | JR-15-East | 1525 | 1372 |
| AAVC15REGIONALXTRA | JR-15-East | 1525 | 1365 |
| NC Coastal 15 Sean | JR-15-East | 1400 | 1360 |
| CPVC 15 Cardinal | JR-15-East | 1400 | 1359 |
| Slammers 15U Tanner | JR-15-East | 1400 | 1346 |
| Eastern Elite 15 Lindsay | JR-15-East | 1400 | 1286 |
| Carolina Storm | JR-15-East | 1525 | 1269 |
| Evolution 15 | JR-15-East | 1525 | 1250 |
| RAVC 15 Green | JR-15-East | 1525 | 1156 |
points took 0.439533 seconds