| Team | Division | Initial | Final |
|---|---|---|---|
| Sandhills 17U Dal | JR-17-East | 2300 | 2511 |
| Triangle 17 Black | JR-17-East | 2300 | 2484 |
| JoCo 17 Black | JR-17-East | 2300 | 2403 |
| ARVC 17U Orange | JR-17-East | 2300 | 2384 |
| Carolina Advantage 17 Teal | JR-17-East | 2300 | 2376 |
| CHAVC 17 Black | JR-17-East | 2300 | 2374 |
| ECJVC 17 National | JR-17-East | 2300 | 2370 |
| Triangle 17 White | JR-17-East | 2300 | 2370 |
| NC Coastal 17 Joe | JR-17-East | 2300 | 2348 |
| PGVC Gators | JR-17-East | 2300 | 2342 |
| CPVC 17 Black | JR-17-East | 2175 | 2328 |
| Triangle 17 Blue | JR-17-East | 2300 | 2326 |
| ECJVC 17 Premier | JR-17-East | 2300 | 2312 |
| Academy 17 Crystal | JR-17-East | 2300 | 2300 |
| Academy 17 Diamond | JR-17-East | 2300 | 2300 |
| Top Caliber 17 Ren | JR-17-East | 2300 | 2300 |
| NC Intensity 17U Ashley | JR-17-East | 2300 | 2297 |
| Carolina Advantage 17 White | JR-17-East | 2175 | 2258 |
| Direction 17 Royal | JR-17-East | 2050 | 2248 |
| Stanly Extreme U-17 | JR-17-East | 2050 | 2247 |
| NC Coastal 17 Brett | JR-17-East | 2300 | 2237 |
| White Cross Elite 17 | JR-17-East | 2300 | 2226 |
| ARVC 17U Black | JR-17-East | 2050 | 2199 |
| ACS U17 Elite | JR-17-East | 2175 | 2198 |
| Eastside 17u Bri | JR-17-East | 2050 | 2178 |
| Barracuda 17s | JR-17-East | 2175 | 2175 |
| Slammers 17U Cameron | JR-17-East | 2175 | 2153 |
| Academy 17 Jade | JR-17-East | 2175 | 2145 |
| NC Coastal 17 Jordan | JR-17-East | 2175 | 2142 |
| DCVB Shannon | JR-17-East | 2175 | 2106 |
| Bunn 17U | JR-17-East | 2050 | 2104 |
| Sandhills 17U Charli | JR-17-East | 2050 | 2102 |
| Southern Chaos 17u | JR-17-East | 2050 | 2095 |
| Zoo City Hawks | JR-17-East | 2050 | 2071 |
| Carolina Advantage 17 Black | JR-17-East | 2050 | 2070 |
| Carolina Advantage 17 Gold | JR-17-East | 1925 | 2068 |
| ECVA 17 Teal | JR-17-East | 2300 | 2044 |
| NC Coastal 17 Catarina | JR-17-East | 2050 | 2041 |
| MCV 17U Alex | JR-17-East | 2050 | 2039 |
| Academy 17 Pearl | JR-17-East | 2050 | 2032 |
| Zoo City Falcons | JR-17-East | 2050 | 2023 |
| ROX 17u | JR-17-East | 2175 | 2012 |
| NC Intensity 17U Liz | JR-17-East | 2050 | 2010 |
| MCV 17U Ed | JR-17-East | 2050 | 1990 |
| ECVA 17 Black | JR-17-East | 1925 | 1963 |
| Evolution 17 | JR-17-East | 1925 | 1946 |
| Alliance 17 Purple | JR-17-East | 2050 | 1946 |
| REAL Sports 17U | JR-17-East | 1925 | 1943 |
| Coastline 17 National | JR-17-East | 1925 | 1935 |
| DCVB JK | JR-17-East | 1925 | 1925 |
| CSF 17U Black | JR-17-East | 2050 | 1924 |
| Jammers 17 Red | JR-17-East | 1925 | 1904 |
| GVC-17 | JR-17-East | 1800 | 1869 |
| FCACVC 17U National Rip Tides | JR-17-East | 1800 | 1813 |
| Firecrackers 17 Blue | JR-17-East | 1925 | 1797 |
| Direction 17 White | JR-17-East | 1925 | 1753 |
| Raleigh 17 Navy | JR-17-East | 1800 | 1722 |
| Scotland 17u - Ashlyn | JR-17-East | 1800 | 1718 |
| ECVA 17 White | JR-17-East | 1800 | 1612 |
| ECVA 17 Gray | JR-17-East | 1800 | 1535 |
points took 0.332762 seconds