| Team | Division | Initial | Final |
|---|---|---|---|
| Triad Elite 18U National | JR-18-East | 2500 | 2669 |
| Triangle 18 Black | JR-18-East | 2500 | 2563 |
| Sandhills 18U Bri | JR-18-East | 2500 | 2529 |
| Academy 18 Diamond | JR-18-East | 2500 | 2500 |
| Academy 18 Crystal | JR-18-East | 2500 | 2500 |
| CSF 18U Legacy | JR-18-East | 2500 | 2500 |
| Top Caliber 18 Ren | JR-18-East | 2500 | 2500 |
| Carolina Advantage 18 Teal | JR-18-East | 2500 | 2474 |
| ECVA 18 Teal | JR-18-East | 2500 | 2455 |
| Cap City 18 Gold | JR-18-East | 2375 | 2449 |
| CPVC 18 Black | JR-18-East | 2250 | 2422 |
| NC Coastal 18 Deshay | JR-18-East | 2500 | 2411 |
| ECJVC 18 National | JR-18-East | 2500 | 2401 |
| MCV 18U Elliott | JR-18-East | 2375 | 2394 |
| Direction 18 Royal | JR-18-East | 2250 | 2378 |
| Barracuda 18s | JR-18-East | 2375 | 2375 |
| Triangle 18 Blue | JR-18-East | 2500 | 2372 |
| Eastern Elite 18 Black | JR-18-East | 2250 | 2366 |
| Evolution 18 | JR-18-East | 2125 | 2342 |
| Firecrackers 18 Red | JR-18-East | 2250 | 2337 |
| REAL Sports 18U | JR-18-East | 2125 | 2289 |
| Carolina Advantage 18 White | JR-18-East | 2375 | 2280 |
| White Cross Elite 18 LT | JR-18-East | 2375 | 2276 |
| ECJVC 18 Premier | JR-18-East | 2500 | 2257 |
| Raleigh 18 Silver | JR-18-East | 2500 | 2252 |
| ARVC 18U | JR-18-East | 2250 | 2250 |
| CLVC 18-Black | JR-18-East | 2375 | 2248 |
| DOVE 18's | JR-18-East | 2250 | 2237 |
| Jammers 18 Black | JR-18-East | 2125 | 2230 |
| Scotland 18u - Ashley | JR-18-East | 2000 | 2197 |
| NC Elite 18 Black | JR-18-East | 2250 | 2184 |
| Carolina Power 18 | JR-18-East | 2250 | 2177 |
| Cap City 18 White | JR-18-East | 2250 | 2149 |
| White Cross Elite 18 Abby | JR-18-East | 2125 | 2145 |
| Coastline 18 National | JR-18-East | 2125 | 2129 |
| KVC 18U Light | JR-18-East | 2125 | 2110 |
| Carolina Patriots 18 | JR-18-East | 2125 | 2095 |
| Caswell Chaos | JR-18-East | 2000 | 2090 |
| Triad Elite 18U Blue | JR-18-East | 2250 | 2089 |
| RAVC 18 Gold | JR-18-East | 2250 | 2063 |
| FCACVC 18U National Storms | JR-18-East | 2000 | 2060 |
| Revolution 18 Bill | JR-18-East | 2125 | 2060 |
| Alliance 18 Purple | JR-18-East | 2250 | 2048 |
| CPVC 18 Slate | JR-18-East | 2125 | 2022 |
| All Star Elite 18U | JR-18-East | 2000 | 2004 |
| Top Caliber 18 National | JR-18-East | 2000 | 2000 |
| DCVB White | JR-18-East | 2000 | 2000 |
| NC Power & Sand 18 Girls | JR-18-East | 2125 | 1956 |
| CPVC 18 Cardinal | JR-18-East | 2000 | 1896 |
| RAVC 18 Green | JR-18-East | 2125 | 1832 |
points took 0.332954 seconds