Team | Division | Initial | Final |
---|---|---|---|
ARVC 18U Orange | JR-18-East | 2500 | 2500 |
CUVC Boys 18-1 | Boys-18 | 2500 | 2500 |
NC Power & Sand 18 Boys | Boys-18 | 2500 | 2500 |
ECJVC 18 National | JR-18-East | 2500 | 2500 |
BEVC Kryptonite 18 Black | JR-18-West | 2500 | 2500 |
Advantage 18 Teal | JR-18-East | 2500 | 2500 |
CUVC Boys 18-2 | Boys-18 | 2375 | 2375 |
NC Intensity 18U Kristin | JR-18-East | 2375 | 2375 |
CUVC Boys 17-1 | Boys-17 | 2300 | 2300 |
NC Intensity 17U Liz | JR-17-East | 2300 | 2300 |
ECJVC 17 Premier | JR-17-East | 2300 | 2300 |
ECJVC 17 National | JR-17-East | 2300 | 2300 |
Advantage 17 Teal | JR-17-East | 2300 | 2300 |
ARVC 18U Black | JR-18-East | 2250 | 2250 |
EVC 18 Blue | JR-18-East | 2250 | 2250 |
D.O.V.E. 18's | JR-18-East | 2250 | 2250 |
Advantage 18 White | JR-18-East | 2250 | 2250 |
CUVC Boys 17-2 | Boys-17 | 2175 | 2175 |
Advantage 17 White | JR-17-East | 2175 | 2175 |
NC Power & Sand 18 Girls | JR-18-East | 2125 | 2125 |
RAVC 18U | JR-18-East | 2125 | 2125 |
Carolina Patriots 18 | JR-18-East | 2125 | 2125 |
ARVC 16U Orange | JR-16-East | 2100 | 2100 |
CUVC Boys 16-1 | Boys-16 | 2100 | 2100 |
ECJVC 16 Premier | JR-16-East | 2100 | 2100 |
ECJVC 16 National | JR-16-East | 2100 | 2100 |
BEVC Kryptonite 16 Black | JR-16-West | 2100 | 2100 |
Advantage 16 Teal | JR-16-East | 2100 | 2100 |
WCA 17 Pink | JR-17-West | 2050 | 2050 |
Chaos 17U | JR-17-West | 2050 | 2050 |
SSVC 17's | JR-17-West | 2050 | 2050 |
Advantage 17 Black | JR-17-East | 2050 | 2050 |
FCACVC U18 RIPTIDE | JR-18-East | 2000 | 2000 |
CUVC Boys 16-2 | Boys-16 | 1975 | 1975 |
NC Power & Sand 16 Boys | Boys-16 | 1975 | 1975 |
NC Power & Sand 16 Girls | JR-16-East | 1975 | 1975 |
NC Intensity 16U Emily | JR-16-East | 1975 | 1975 |
Chaos 16UE | JR-16-West | 1975 | 1975 |
Advantage 16 White | JR-16-East | 1975 | 1975 |
Advantage 17 Gold | JR-17-East | 1925 | 1925 |
ARVC 15U | JR-15-East | 1900 | 1900 |
NC Intensity 15U Ashley | JR-15-East | 1900 | 1900 |
ECJVC 15 National | JR-15-East | 1900 | 1900 |
ECJVC 15 Premier | JR-15-East | 1900 | 1900 |
Advantage 15 Teal | JR-15-East | 1900 | 1900 |
ARVC 16U Black | JR-16-East | 1850 | 1850 |
ECJVC 16 Select | JR-16-East | 1850 | 1850 |
SSVC 16's | JR-16-West | 1850 | 1850 |
LUVC 16U Nationals | JR-16-West | 1850 | 1850 |
D.O.V.E. 16's | JR-16-East | 1850 | 1850 |
OKI-BeachTown 16s | JR-16-East | 1850 | 1850 |
Advantage 16 Black | JR-16-East | 1850 | 1850 |
First Flight 15-1 | JR-15-West | 1775 | 1775 |
Advantage 15 White | JR-15-East | 1775 | 1775 |
NC Intensity 16U Sinai | JR-16-East | 1725 | 1725 |
FCACVC U16 WAVES | JR-16-East | 1725 | 1725 |
RAVC 16U GOLD | JR-16-East | 1725 | 1725 |
Advantage 16 Gold | JR-16-East | 1725 | 1725 |
ARVC 14U Orange | JR-14-East | 1700 | 1700 |
BEVC Kryptonite 14 Black | JR-14-West | 1700 | 1700 |
H2 15U | JR-15-East | 1650 | 1650 |
ECJVC 15 Select | JR-15-East | 1650 | 1650 |
BEVC Kryptonite 15 Green | JR-15-West | 1650 | 1650 |
EVC 15 Blue | JR-15-East | 1650 | 1650 |
OKI-BeachTown 15s | JR-15-East | 1650 | 1650 |
Advantage 15 Black | JR-15-East | 1650 | 1650 |
ECJVC 16 Regional | JR-16-East | 1600 | 1600 |
RAVC 16U GREEN | JR-16-East | 1600 | 1600 |
Advantage 16 Silver | JR-16-East | 1600 | 1600 |
ARVC 14U Black | JR-14-East | 1575 | 1575 |
NC Power & Sand 14 Girls | JR-14-East | 1575 | 1575 |
Wilkes United | JR-14-West | 1575 | 1575 |
NC Intensity 14U Laina | JR-14-East | 1575 | 1575 |
Chaos 14UE | JR-14-West | 1575 | 1575 |
Advantage 14 Teal | JR-14-East | 1575 | 1575 |
WCA 15 Teal | JR-15-West | 1525 | 1525 |
FCACVC U15 Hurricanes | JR-15-East | 1525 | 1525 |
Advantage 15 Gold | JR-15-East | 1525 | 1525 |
ARVC 13U Orange | JR-13-East | 1500 | 1500 |
704 VBC 13U | JR-13-West | 1500 | 1500 |
NC Power & Sand 14 Boys | Boys-14 | 1450 | 1450 |
BEVC Kryptonite 14 Green | JR-14-West | 1450 | 1450 |
EVC 14 Blue | JR-14-East | 1450 | 1450 |
SSVC - White | JR-14-West | 1450 | 1450 |
Chaos 14UC | JR-14-West | 1450 | 1450 |
OKI-BeachTown 14s | JR-14-East | 1450 | 1450 |
Advantage 14 White | JR-14-East | 1450 | 1450 |
Advantage 15 Silver | JR-15-East | 1400 | 1400 |
ARVC 13U Black | JR-13-East | 1375 | 1375 |
H2 14U | JR-14-East | 1325 | 1325 |
WCA 14 Teal | JR-14-West | 1325 | 1325 |
FCACVC U14 Cyclones | JR-14-East | 1325 | 1325 |
Advantage 14 Black | JR-14-East | 1325 | 1325 |
ARVC 12U Orange | JR-12-East | 1300 | 1300 |
NC Intensity 13U Jeff | JR-13-East | 1250 | 1250 |
Chaos 13UC | JR-13-West | 1250 | 1250 |
Advantage 13 Teal | JR-13-East | 1250 | 1250 |
H2 Locals | JR-14-East | 1200 | 1200 |
RAVC 14 GREEN | JR-14-East | 1200 | 1200 |
RAVC 14U GOLD | JR-14-East | 1200 | 1200 |
SSVC - Blue | JR-14-West | 1200 | 1200 |
ARVC 13U White | JR-13-East | 1125 | 1125 |
EVC 13 Blue | JR-13-East | 1125 | 1125 |
EVC 13 White | JR-13-East | 1125 | 1125 |
FCACVC U13 Tsunamis | JR-13-East | 1125 | 1125 |
Advantage 13 White | JR-13-East | 1125 | 1125 |
ARVC 12U Black | JR-12-East | 1050 | 1050 |
Chaos 12UC | JR-12-West | 1050 | 1050 |
Advantage 12 Teal | JR-12-East | 1050 | 1050 |
H2 13U | JR-13-East | 1000 | 1000 |
WCA 13 Teal | JR-13-West | 1000 | 1000 |
SSVC 13's | JR-13-West | 1000 | 1000 |
NC Intensity 12U Madi | JR-12-East | 925 | 925 |
EVC 12 Blue | JR-12-East | 925 | 925 |
ARVC Futures | JR-12-East | 800 | 800 |
Advantage 12 White | JR-12-East | 800 | 800 |
Advantage 11 Teal | JR-11-East | 725 | 725 |
points took 0.012962 seconds