| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-15-East | 22 | 6 | |
| JR-15-West | 13 | 3 | |
| JR-17-East | 9 | 3 | |
| JR-17-West | 3 | 2 | |
| East | 31 | 9 | 6 |
| Either | 3 | ||
| West | 16 | 5 | 20 |
| Total | 47 | 14 | 29 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| East | 6 | ||
| Either | 3 | ||
| West | 20 | ||
| Total | 29 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-15-East
display took 0.107297 seconds