| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-11-East | 8 | 2 | |
| JR-11-West | 6 | 2 | |
| JR-12-East | 20 | 5 | |
| JR-12-West | 21 | 5 | |
| JR-16-East | 29 | 7 | |
| JR-16-West | 8 | 2 | |
| JR-18-East | 9 | 3 | |
| JR-18-West | 3 | 2 | |
| East | 66 | 17 | 8 |
| Either | 3 | ||
| West | 38 | 11 | 16 |
| Total | 104 | 28 | 27 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Carolina Legacy Volleyball Club | 2 | East | Rolesville |
| Rise Indoor Sports | 2 | West | Bermuda Run |
| Rise Indoor Sports | 2 | West | Bermuda Run |
| East | 8 | ||
| Either | 3 | ||
| West | 16 | ||
| Total | 27 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East
display took 0.150346 seconds