| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-13-East | 36 | 9 | |
| JR-13-West | 21 | 5 | |
| JR-16-East | 21 | 5 | |
| JR-16-West | 11 | 3 | |
| JR-18-East | 12 | 3 | |
| JR-18-West | 4 | 2 | |
| East | 69 | 17 | 14 |
| Either | 3 | ||
| West | 36 | 10 | 11 |
| Total | 105 | 27 | 28 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
| Draughn HS | 2 | West | Valdese |
| East | 14 | ||
| Either | 3 | ||
| West | 11 | ||
| Total | 28 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-13-East
display took 0.130842 seconds