| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-14-East | 33 | 8 | |
| JR-14-West | 20 | 5 | |
| East | 33 | 8 | 8 |
| Either | 3 | ||
| West | 20 | 5 | 18 |
| Total | 53 | 13 | 29 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
| East | 8 | ||
| Either | 3 | ||
| West | 18 | ||
| Total | 29 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-14-East
display took 0.099627 seconds