| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-11-East | 7 | 2 | |
| JR-11-West | 4 | 2 | |
| JR-12-East | 20 | 5 | |
| JR-12-West | 16 | 4 | |
| JR-13-East | 35 | 9 | |
| JR-13-West | 16 | 4 | |
| JR-18-East | 12 | 3 | |
| JR-18-West | 1 | 0 | |
| East | 74 | 19 | 12 |
| Either | 5 | ||
| West | 37 | 10 | 14 |
| Total | 111 | 29 | 31 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| T. Wingate Andrews HS | 2 | Either | High Point |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| East | 12 | ||
| Either | 5 | ||
| West | 14 | ||
| Total | 31 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East
display took 0.10905 seconds