| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| Boys-14 | 5 | 2 | |
| Boys-16 | 3 | 2 | |
| Boys-18 | 9 | 3 | |
| JR-11-East | 7 | 2 | |
| JR-11-West | 6 | 2 | |
| JR-12-East | 20 | 5 | |
| JR-12-West | 23 | 6 | |
| East | 27 | 7 | 8 |
| Either | 3 | ||
| West | 29 | 8 | 12 |
| Total | 73 | 22 | 23 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Surry Central HS | 2 | West | Dobson |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
| East | 8 | ||
| Either | 3 | ||
| West | 12 | ||
| Total | 23 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
Boys-14
display took 0.1869 seconds