| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-11-East | 9 | 3 | |
| JR-11-West | 7 | 2 | |
| JR-12-East | 23 | 6 | |
| JR-12-West | 18 | 5 | |
| East | 32 | 9 | 8 |
| Either | 5 | ||
| West | 25 | 7 | 14 |
| Total | 57 | 16 | 27 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Surry Central HS | 2 | West | Dobson |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| T. Wingate Andrews HS | 2 | Either | High Point |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Draughn HS | 2 | West | Valdese |
| Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
| East | 8 | ||
| Either | 5 | ||
| West | 14 | ||
| Total | 27 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East
display took 0.135858 seconds