| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-17-East | 5 | 2 | |
| JR-17-West | 4 | 2 | |
| East | 5 | 2 | 6 |
| Either | 11 | ||
| West | 4 | 2 | 14 |
| Total | 9 | 4 | 31 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Surry Central HS | 2 | West | Dobson |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Mt Airy HS | 2 | West | Mt. Airy |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Draughn HS | 2 | West | Valdese |
| Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
| East | 6 | ||
| Either | 11 | ||
| West | 14 | ||
| Total | 31 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-17-East
display took 0.082958 seconds