| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-13-East | 26 | 7 | |
| JR-13-West | 15 | 4 | |
| East | 26 | 7 | 8 |
| Either | 3 | ||
| West | 15 | 4 | 10 |
| Total | 41 | 11 | 21 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
| East | 8 | ||
| Either | 3 | ||
| West | 10 | ||
| Total | 21 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-13-East
display took 0.093452 seconds