| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-13-East | 33 | 8 | |
| JR-13-West | 18 | 5 | |
| JR-16-East | 18 | 5 | |
| JR-16-West | 6 | 2 | |
| JR-18-East | 10 | 3 | |
| JR-18-West | 2 | 0 | |
| East | 61 | 16 | 6 |
| Either | 5 | ||
| West | 26 | 7 | 12 |
| Total | 87 | 23 | 23 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| T. Wingate Andrews HS | 2 | Either | High Point |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Kannapolis Middle School | 3 | West | Kannapolis |
| East | 6 | ||
| Either | 5 | ||
| West | 12 | ||
| Total | 23 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-13-East
display took 0.195287 seconds