| Team | Division | Initial | Final |
|---|---|---|---|
| CUVC Boys 18-1 | Boys-18 | 2500 | 2500 |
| NC Power & Sand 18 Boys | Boys-18 | 2500 | 2500 |
| TU Boys 18 Elite | Boys-18 | 2500 | 2500 |
| Triangle Boys 18 Black | Boys-18 | 2500 | 2500 |
| Triangle Boys 18 Blue | Boys-18 | 2500 | 2500 |
| CSVC 18 Boys Black | Boys-18 | 2500 | 2500 |
| CUVC Boys 18-2 | Boys-18 | 2375 | 2375 |
| CPVC Boys 18 Black | Boys-18 | 2375 | 2375 |
| TU Boys 18 Select | Boys-18 | 2375 | 2375 |
| NC Coastal 18 John | Boys-18 | 2375 | 2375 |
| SEVA 18 Men's | Boys-18 | 2250 | 2250 |
| HRVC BOYS 18 American Black | Boys-18 | 2250 | 2250 |
| NC Coastal 18 Catarina | Boys-18 | 2250 | 2250 |
| Jammers 18 Black Boys | Boys-18 | 2125 | 2125 |
| Champion 18 Boys Purple | Boys-18 | 2125 | 2125 |
| RCVC 18 Boys | Boys-18 | 2125 | 2125 |
| Champion 18 Boys Black | Boys-18 | 2000 | 2000 |
| 18U Boys All Star Elite | Boys-18 | 2000 | 2000 |
points took 0.063725 seconds