| Team | Division | Initial | Final |
|---|---|---|---|
| TU Boys 18 Elite | Boys-18 | 2500 | 2574 |
| NC Coastal 18 John | Boys-18 | 2375 | 2556 |
| NC Power & Sand 18 Boys | Boys-18 | 2500 | 2516 |
| CUVC Boys 18-1 | Boys-18 | 2500 | 2500 |
| Triangle Boys 18 Black | Boys-18 | 2500 | 2500 |
| LKN 18s | Boys-18 | 2500 | 2499 |
| Triangle Boys 18 Blue | Boys-18 | 2500 | 2468 |
| CSVC 18 Boys Black | Boys-18 | 2500 | 2409 |
| CUVC Boys 18-2 | Boys-18 | 2375 | 2375 |
| TU Boys 18 Select | Boys-18 | 2375 | 2372 |
| CPVC Boys 18 Black | Boys-18 | 2375 | 2341 |
| Sandhills 18U Rob | Boys-18 | 2250 | 2271 |
| EAVC Platinum | Boys-18 | 2250 | 2258 |
| SEVA 18 Men's | Boys-18 | 2250 | 2228 |
| Xcel 18 Elite Boys | Boys-18 | 2125 | 2169 |
| NC Coastal 18 Catarina | Boys-18 | 2250 | 2166 |
| HRVC BOYS 18 American Black | Boys-18 | 2250 | 2152 |
| RCVC 18 Boys | Boys-18 | 2125 | 2125 |
| Powrhaus 18 East | Boys-18 | 2125 | 2125 |
| Jammers 18 Black Boys | Boys-18 | 2125 | 2114 |
| Champion 18 Boys Purple | Boys-18 | 2125 | 2113 |
| Sandhills 18U Marlie | Boys-18 | 2000 | 1992 |
| 18U Boys All Star Elite | Boys-18 | 2000 | 1932 |
points took 0.102881 seconds