Team | Division | Initial | Final |
---|---|---|---|
CLVC 11-Black | JR-11-East | 850 | 993 |
Academy 11 Diamond | JR-11-East | 1100 | 989 |
Triangle 11 Black | JR-11-East | 1100 | 949 |
Academy 11 Crystal | JR-11-East | 975 | 815 |
CSF 11U Teal | JR-11-East | 975 | 771 |
Zoo City Koalas | JR-11-East | 600 | 731 |
DCVB Purple | JR-11-East | 725 | 725 |
Carolina Advantage 11 Teal | JR-11-East | 850 | 691 |
H2 U11 White | JR-11-East | 600 | 600 |
Zoo City Kangaroos | JR-11-East | 600 | 551 |
points took 0.126405 seconds