Team | Division | Initial | Final |
---|---|---|---|
Sandhills 13U TayJay | JR-13-East | 1500 | 1717 |
Triangle 13 Black | JR-13-East | 1500 | 1670 |
CHAVC 13 Black | JR-13-East | 1500 | 1657 |
Triangle 13 Blue | JR-13-East | 1500 | 1602 |
ECJVC 13 National | JR-13-East | 1500 | 1587 |
Academy 13 Diamond | JR-13-East | 1500 | 1500 |
Top Caliber 13 Ren | JR-13-East | 1500 | 1500 |
NC Coastal 13 Shelby | JR-13-East | 1375 | 1498 |
CSF 13U Legacy | JR-13-East | 1500 | 1486 |
ARVC 13U Orange | JR-13-East | 1500 | 1484 |
Triangle 13 Silver | JR-13-East | 1500 | 1481 |
Academy 13 Crystal | JR-13-East | 1500 | 1467 |
CLVC 13-Black | JR-13-East | 1500 | 1460 |
JoCo 13 Black | JR-13-East | 1250 | 1453 |
Direction 13 Royal | JR-13-East | 1250 | 1439 |
ECJVC 13 Premier | JR-13-East | 1500 | 1438 |
Caswell Quest | JR-13-East | 1250 | 1432 |
Zoo City Gators | JR-13-East | 1250 | 1422 |
Academy 13 Pearl | JR-13-East | 1250 | 1406 |
NC Intensity 13U Melissa | JR-13-East | 1250 | 1401 |
Triangle 13 White | JR-13-East | 1500 | 1392 |
Academy 13 Jade | JR-13-East | 1375 | 1386 |
White Cross Elite 13 Black | JR-13-East | 1250 | 1382 |
ROX 13u | JR-13-East | 1375 | 1357 |
Sandhills 13U HR2 | JR-13-East | 1250 | 1324 |
CSF 13U Black | JR-13-East | 1375 | 1322 |
ARVC 13U Black | JR-13-East | 1250 | 1319 |
ECVA 13 Teal | JR-13-East | 1125 | 1312 |
13U Lady Spartans | JR-13-East | 1125 | 1297 |
MCV 13U Davis | JR-13-East | 1000 | 1285 |
Jammers 13 Red | JR-13-East | 1250 | 1276 |
CLVC 13-Red | JR-13-East | 1250 | 1253 |
CHAVC 13 Gold | JR-13-East | 1125 | 1250 |
Eastside 13u Carlie | JR-13-East | 1250 | 1249 |
Firecrackers 13 Blue | JR-13-East | 1125 | 1241 |
Barracuda 13 Michael | JR-13-East | 1375 | 1239 |
Cap City 13 Green | JR-13-East | 1250 | 1237 |
Carolina Advantage 13 Teal | JR-13-East | 1375 | 1218 |
Carolina Advantage 13 White | JR-13-East | 1250 | 1188 |
CLVC 13-Silver | JR-13-East | 1000 | 1181 |
Eastside 13u Brandy | JR-13-East | 1125 | 1178 |
CHAVC 13 Purple | JR-13-East | 1250 | 1172 |
Revolution 13 Cicily | JR-13-East | 1125 | 1166 |
Academy 13 Ruby | JR-13-East | 1250 | 1162 |
ECVA 13 Black | JR-13-East | 1000 | 1162 |
Fusion 13 | JR-13-East | 1250 | 1155 |
NC Coastal 13 Caroline | JR-13-East | 1250 | 1154 |
AAVC13REGIONALPLUS | JR-13-East | 1125 | 1148 |
NC Elite 13 Black | JR-13-East | 1000 | 1142 |
CSF 13U Teal | JR-13-East | 1250 | 1138 |
KVC 13U Angels | JR-13-East | 1125 | 1136 |
Zoo City Arctic Foxes | JR-13-East | 1000 | 1127 |
ECJVC 13 Select | JR-13-East | 1250 | 1123 |
Top Caliber 13 Regional-1 | JR-13-East | 1000 | 1114 |
ACS U13 White | JR-13-East | 1000 | 1099 |
VLBR-13 TARA | JR-13-East | 1250 | 1098 |
Jammers 13 Blue | JR-13-East | 1125 | 1039 |
Barracuda 13 Kayla | JR-13-East | 1250 | 1028 |
ECVA 13 White | JR-13-East | 1000 | 1024 |
Top Caliber 13 State Plus | JR-13-East | 1000 | 1018 |
Raleigh 13 White | JR-13-East | 1000 | 983 |
Sandhills 13U Juanita | JR-13-East | 1000 | 977 |
ECJVC 13 Regional | JR-13-East | 1000 | 962 |
Jammers 13 White | JR-13-East | 1125 | 951 |
Revolution 13 Jennifer | JR-13-East | 1000 | 949 |
NC Coastal 13 Grace C | JR-13-East | 1125 | 927 |
Scotland 13u - Eric | JR-13-East | 1000 | 916 |
H2 U13 White | JR-13-East | 1000 | 909 |
RAVC 13 | JR-13-East | 1125 | 900 |
Eastern Elite 13 Purple | JR-13-East | 1125 | 884 |
H2 U13 Silver | JR-13-East | 1000 | 827 |
ECVA 13 Gray | JR-13-East | 1000 | 768 |
points took 0.145158 seconds