Team | Division | Initial | Final |
---|---|---|---|
NC Intensity 17U Liz | JR-17-East | 2300 | 2300 |
ECJVC 17 Premier | JR-17-East | 2300 | 2300 |
ECJVC 17 National | JR-17-East | 2300 | 2300 |
Advantage 17 Teal | JR-17-East | 2300 | 2300 |
Advantage 17 White | JR-17-East | 2175 | 2175 |
Advantage 17 Black | JR-17-East | 2050 | 2050 |
Advantage 17 Gold | JR-17-East | 1925 | 1925 |
points took 0.018181 seconds